16kWh LiFePO4 Battery
- Brand:
- Dyness
- Model:
- PowerBrick Max (314Ah)
16.08 kWh 51.2 V low-voltage LiFePO4 home battery with 314Ah cells, 200 A (10.24 kW) charge/discharge, built-in fire extinguisher and up to 50 units in parallel.
₱107,000
Pickup price per piece... discount applies for bulk orders
Available to order
We do not show live stock levels. After you order, we contact you to confirm your pickup.
Order online, then pay by cash, GCash, bank transfer, check or card and pick up at our warehouse. Please call our Sales team before you come.
Specifications
| Battery Type | LiFePO4 (LFP) |
|---|---|
| Nominal Battery Energy | 16.08 kWh |
| Usable Battery Energy | 15.28 kWh |
| Nominal Capacity | 314 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8–57.6 V |
| Recommended Charge & Discharge Rate | 0.45C (140 A) |
| Max. Charge Rate | 0.64C (200 A) |
| Max. Discharge Rate | 0.64C (200 A) |
| Peak Discharge Current (25 °C) | 300 A for 2 minutes |
| Recommended Charge & Discharge Power | 7.168 kW |
| Max. Charge Power | 10.24 kW |
| Max. Discharge Power | 10.24 kW |
| Depth of Discharge (DOD) | 95% |
| Charge Temperature | 0 to 55 °C (-20 to 55 °C with optional self-heating) |
| Discharge Temperature | -20 to 55 °C |
| Net Weight | 116 kg |
| Dimensions (W × D × H) | 435 × 233 × 857 mm |
| Protection Rating | IP20 (indoor) |
| Communication | CAN / RS485 |
| Cycle Life | 8,000 cycles or more (0.2C, 25 °C, 95% DOD, 70% end of life) |
| User Interface | Wi-Fi + app (LED indicators) |
| Safety Protection | Built-in aerosol fire extinguisher |
| Installation | Floor-mounted or wall-mounted |
| Regulating Wheels (4 pcs, optional) | 1 kg, 80 × 80 × 80 mm |
| Top Cover (optional) | 2 kg, 435 × 233 × 60 mm |
| Expansion | Up to 50 units in parallel |
| Certification | UN38.3 / IEC 62619 |
| Compatible Inverters | SMA, Victron Energy, Ingeteam, Solis, GoodWe, Growatt, Solplanet, LuxPower, Deye, Sungrow and others |
Details
The Dyness PowerBrick Max is a low-voltage (51.2 V) lithium iron phosphate (LiFePO4) battery for home energy storage. It uses 314Ah LFP cells and stores 16.08 kWh, with 15.28 kWh usable at 95% depth of discharge.
Fast Charge and Discharge:
Up to 200 A (10.24 kW) charge and discharge, with 300 A peak discharge for 2 minutes.
Flexible Expansion:
Up to 50 units can run in parallel, for a total capacity from 16.08 kWh up to 803.8 kWh.
Safety:
Built-in aerosol fire extinguisher that puts out fire within 5 seconds. Rated for 8,000 or more cycles.
Easy Installation:
Slim floor-mounted or wall-mounted design, with optional wheels so one person can move it into place. For indoor installation (IP20). Optional self-heating lets it charge from -20 °C to 55 °C.
Smart Management:
LED indicators plus Wi-Fi app and web monitoring. Works with inverters from SMA, Victron Energy, Ingeteam, Solis, GoodWe, Growatt, Solplanet, LuxPower, Deye, Sungrow and others.
Warranty
5 Years Warranty